Amazing location! This versatile commercial building is located off Highway 6 in Pincher Creek, a thriving town in Southern Alberta known for its close proximity to Castle Ski area and Waterton Lakes National Park. While the property was recently operating as a 108 seat restaurant with a 56 seat lounge and outdoor patio, this location and building design would lend itself to many other business models. It has a fully equipped kitchen with 2 pizza ovens, 6 burner commercial stove, grill, char-broiler and everything you need to run a full service restaurant. The building includes 1300 square feet of space currently leased to a retail business. Recent upgrades include HVAC in 2017, new roof in 2019, parking lot upgrades in 2020, new hot water tanks in 2022. Chairs, tables and booths are in excellent condition. Lease option would be considered.
MLS # | A2215461 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 82 |
Listing Provided By | THE VILLAGER REAL ESTATE CO. | JANET JONES |
SQ Feet | 6,555 |
---|---|
Zoning | C2 |
Acreage | 1.25 |
Cooling | Central Air |
---|---|
Heating | Central, Natural Gas |
Roof | Asphalt Shingle |
---|---|
Construction Materials | Brick, Stucco, Wood Frame |
Foundation Details | Slab |
Lot Features | Back Lane, Paved, Street Lighting |
Garage Yn | 0 |
---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Fiber Optics Available, Garbage Collection, Phone Available, Sewer Connected, Water Connected |
---|
List Aor | Lethbridge and District |
---|
State | AB |
---|---|
County | Pincher Creek No. 9, M.D. of |
City | Pincher Creek |
Zip Code | T0K 1W0 |
Area | Pincher Creek No. 9 | M.d. Of |
Listing VS Median (in T0K 1W0) | |
Price: $995,000 low | high Med: $540,000 SqFt: 6,555 low | high Med: 4,160 $ / SqFt: $152 low | high Med: $130 On site: 82 low | high Med: 563.000000 |