Opportunity to be your own Landlord! 2 Buildings on One Lot in booming downtown Didsbury!! Front building is 1480 sqft, back building is 894 sqft. Building to be sold with the Business.
MLS # | A2214624 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 85 |
Listing Provided By | Royal Lepage Network Realty Corp. | Julie Cummings |
SQ Feet | 1,480 |
---|---|
Zoning | C-1 |
Acreage | 0.08 |
Garage Yn | 0 |
---|
List Aor | Central Alberta |
---|
State | AB |
---|---|
County | Mountain View County |
City | Didsbury |
Zip Code | T0M0W0 |
Area | Mountain View County |
Listing VS Median (in T0M0W0) | |
Price: $599,999 low | high Med: $419,900 SqFt: 1,480 low | high Med: 1,491 $ / SqFt: $405 low | high Med: $282 On site: 85 low | high Med: 12.000000 |