Amazing views are just a start to this beautiful 1/2 section of land in the Porcupine Hills. The 1999 modular home sits where the views of the Livingston Range can be enjoyed to the fullest. This 3 bedroom, 2 bath home sits on a developed basement with a separate entrance. The new 32'x48' attached garage has plenty of room and has 2-12'x10' power overhead doors and bright LED lighting. The is also a newly constructed 32'x42' metal clad shop with a 12'x12' overhead door. A three rail fence delineates the driveway to the property. There are fenced paddocks, a corral and water spigot. The pastures are fenced and their is an automatic waterer between the 2 large pastures. The well is 285' and produced 17 GMP at it's last test.
MLS # | A2213177 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 91 |
Listing Provided By | THE VILLAGER REAL ESTATE CO. | JANET JONES |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,703 |
Garage | 2 |
Zoning | AG |
Acreage | 318.00 |
Heating | Forced Air, Natural Gas, Wood, Wood Stove |
---|---|
Interior Features | Bathroom Rough-in, Jetted Tub, Kitchen Island, Pantry, Separate Entrance, Sump Pump(s), Vaulted Ceiling(s), Vinyl Windows |
Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Water Softener, Window Coverings |
Roof | Asphalt Shingle |
---|---|
Construction Materials | Vinyl Siding, Wood Frame |
Foundation Details | Poured Concrete |
Lot Features | Native Plants, Pasture |
Garage Yn | 1 |
---|---|
Parking Features | Double Garage Attached, Garage Door Opener, Garage Faces Rear, Insulated, RV Access/Parking |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
---|
List Aor | Lethbridge and District |
---|
State | AB |
---|---|
County | Pincher Creek No. 9, M.D. of |
City | Rural Pincher Creek No. 9, M.D. |
Zip Code | T0K 1W0 |
Area | Pincher Creek No. 9 | M.d. Of |
Listing VS Median (in T0K 1W0) | |
Price: $2,250,000 low | high Med: $572,450 SqFt: 1,703 low | high Med: 1,654 $ / SqFt: $1,321 low | high Med: $378 On site: 91 low | high Med: 29.000000 |